- Home
- Products
- Attachments
- Tangential
- 160-162 Series
160/162-SA Tangential Series

Availability
160-SA 162-SA |
160-SA-1 162-SA-1 |
160-SA-2 162-SA-2 |
160-SA-3 162-SA-3 |
|
---|---|---|---|---|
Brown & Sharpe | x |
|||
Cono-Matic | ||||
Euroturn | x |
|||
Davenport | ||||
Gildemeister | x |
|||
Green Lee | ||||
Hardinge | ||||
Hydromat | ||||
Index | x |
|||
Mitsubishi | ||||
Mori-Say | x |
|||
National ACME | x |
|||
New Britain | x |
|||
Schutte | x |
|||
Traub | ||||
Tornos Bechler | x |
|||
Warner Swasey | x |
|||
Wickman | x |
|||
ZPS | x |
Capacities
10-32 to 1 7/8-18 | 1/8-27 NPT to 1 ½-11 ½ NPT | M6 x 1.0 to M45 x 3.0 |
1/16-28 BSPP to 1 ½-11 BSPP |
1/16-28 BSPT to 1 ½-11 BSPT |
1/8-27 NPSM to 1 ½-11 ½ NPSM |
Dimensions
160-SA Series
A | B | C | D | E | |
---|---|---|---|---|---|
160-SA | 2.250 | 3.690 NOM | 2.000 MIN 3.000 MAX |
4.500 | 1.656 |
160-SA-1 | 2.125 | 3.690 NOM | 2.500 | 4.940 | 1.656 |
160-SA-2 | 2.000 | 4.000 NOM | 2.060 | 4.940 | 1.656 |
160-SA-3 | 2.000 | 4.000 NOM | 2.300 | 4.940 | 1.656 |

Dimensions
162-SA Series
A | B | C | D | E | |
162-SA | 2.250 | 3.690 NOM | 2.000 MIN 3.000 MAX |
4.500 | 1.395 |
162-SA-1 | 2.125 | 3.690 NOM | 2.500 | 4.940 | 1.395 |
162-SA-2 | 2.000 | 4.000 NOM | 2.060 | 4.940 | 1.395 |
162-SA-3 | 2.000 | 4.000 NOM | 2.300 | 4.940 | 1.395 |
