| 170-SA 172-SA 173-SA |
170-SA-1 172-SA-1 173-SA-1 |
170-SA-2 172-SA-2 173-SA-2 |
|
|---|---|---|---|
| Brown & Sharpe | |||
| Cono-Matic | |||
| Euroturn | |||
| Davenport | |||
| Gildemeister | |||
| Green Lee | |||
| Hardinge | |||
| Hydromat | |||
| Index | |||
| Mitsubishi | |||
| Mori-Say | |||
| National ACME |
x
|
||
| New Britain |
x
|
||
| Schutte | |||
| Traub | |||
| Tornos Bechler | |||
| Warner Swasey |
x
|
||
| Wickman |
x
|
||
| ZPS |
| 5/16-18 to 2 1/4-20 | ½-14 NPT to 1 ½-11 ½ NPT | M10 x 1.5 to M56 x 3.0 |
| 1/16-28 BSPP to 1 ½-11 BSPP |
1/16-28 BSPT to 1 ½-11 BSPT |
1/8-27 NPSM to 1 ½-11 ½ NPSM |
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 170-SA | 2.250 | 4.250 NOM | 2.000 MIN 3.000 MAX |
17.750 | 15.880 | 4.500 | 1.656 |
| 170-SA-1 | 2.125 | 4.250 NOM | 2.500 | 17.750 | 15.880 | 4.940 | 1.656 |
| 170-SA-2 | 2.000 | 4.560 NOM | 2.060 | 17.750 | 15.880 | 4.940 | 1.656 |

| A | B | C | D | E | F | G | |
| 172-SA | 2.250 | 4.250 NOM | 2.000 MIN 3.000 MAX | 17.750 | 15.880 | 4.940 | 1.395 |
| 172-SA-1 | 2.125 | 4.250 NOM | 2.500 | 17.750 | 15.880 | 4.940 | 1.395 |
| 172-SA-2 | 2.000 | 4.250 NOM | 2.060 | 17.750 | 15.880 | 4.940 | 1.395 |
| 173-SA | 2.250 | 4.250 NOM | 2.000 MIN 3.000 MAX | 20.940 | 19.070 | 4.500 | 1.395 |
| 173-SA-1 | 2.125 | 4.250 NOM | 2.500 | 20.940 | 19.070 | 5.280 | 1.395 |
| 173-SA-2 | 2.000 | 4.560 NOM | 2.060 | 20.940 | 19.070 | 5.130 | 1.395 |
